Limited Time Sale$5,159.69 cheaper than the new price!!
| Management number | 205884322 | Release Date | 2025/11/02 | List Price | $2,211.30 | Model Number | 205884322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Symmetra RM 4kVA Scalable to 6kVA UPS - 12.7 Minute Full Load, 30.2 Minute Half Load - 4kVA - SNMP Manageable
Symmetra's modular design provides redundancy, scalability, manageability and serviceability delivering high availability power protection. Symmetra is ideal for protecting small data centers, network rooms, enterprise IT equipment, PBX, and Industrial applications.| Status Indicators |
|
| Modular Slots | 1 x SmartSlot |
| Plug/Connector Type | Hard Wire 3-wire |
| Limited Warranty | 2 Year |
| Thermal Dissipation | 1181 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Backup/Run Time (Half Load) | 30.20 Minute |
| Backup/Run Time (Full Load) | 12.70 Minute |
| Battery Characteristics | Spill-proof/Maintenance-free |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SYH4K6RMI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Symmetra RM 4kVA Scalable to 6kVA UPS |
| Product Line | Symmetra |
| Product Series | RM |
| Brand Name | APC by Schneider Electric |
| Bypass Switch | Manual |
| Automatic | |
| Emergency Power OFF | Yes |
| Network Management | SNMP Manageable |
| Alarm | Low Battery |
| On Battery |
| Weight (Approximate) | 103.87 kg |
| Color | Black |
| Rack Height | 8U |
| Height | 14" (355.60 mm) |
| Width | 19" (482.60 mm) |
| Depth | 29" (736.60 mm) |
| Input Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Load Capacity | 4 kVA/2.80 kW |
| Waveform Type | Sine Wave |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form