Limited Time Sale$98.99 cheaper than the new price!!
| Management number | 205869560 | Release Date | 2025/11/02 | List Price | $81.00 | Model Number | 205869560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Charging Time | 1.6 Hours |
|---|---|
| Is Product Cordless | No |
| Output Current | 1 Amps |
| Compatible Devices | iPhone 16/iPhone 16 Plus/iPhone 16 Pro/iPhone 16 Pro Max, iPhone 15/iPhone 15 Plus/iPhone 15 Pro/iPhone 15 Pro Max, iPhone 14/iPhone 14 Plus/iPhone 14 Pro/iPhone 14 Pro Max, 13/13 Pro/13 Pro Max/13 Mini /12/12 Pro/12 Pro Max/12 MiniiPhone 15/iPhone 15 Plus/iPhone 15 Pro/iPhone 15 Pro Max, iPhone 14/iPhone 14 Plus/iPhone 14 Pro/iPhone 14 Pro Max, 13/13 Pro/13 Pro Max/13 Mini /12/12 Pro/12 Pro Max/12 Mini and below, Macbook Pro 2021 2020 2019 2018, Macbook Air 2020 2019 2018, MacBook, Dell XPS 15 13, Google Pixel 8Pro 7 6a 5a 4 XL, Nexus 6P 5X, Matebook X Pro, Matebook 13, Chromebook, Surface Pro Book Go, iPad Pro 2021 2020, Lenovo Yoga 900 720, ThinkPad X1, ASUS ZenBook 3, HP Spectre notebook, Galaxy Note 20 Note 10+ Note 10 S24 Ultra S24 Plus S24 S23 S22 S21 S21+ Series |
| Is Electric | Yes |
| Portable | Yes |
| Voltage | 20 Volts |
| Power Source | Battery Powered |
| Amperage | 5 Amps |
| Number of Ports | 3 |
| Connector Type Used on Cable | USB Type C, USB Type A |
| Battery Capacity | 20000 Milliamp Hours |
| SpecialFeatures | LED Indicator Lights, Short Circuit Protection, Over Charging Protection, Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form